Major Machine & Equipment 主要設備
Machine Type : Measuring
Rojana |
|||||
No. | Machine Name | Machine Type | Model | Maker | QTY |
---|---|---|---|---|---|
1 | MAKINO | Measuring | MAKINO V56 | MAKINO | 1 |
2 | CMM | Measuring | Coordinate Measuring Machine ( CMM ) | NIKON | 2 |
3 | CMM | Measuring | XP CMM ( XM1200 Series ) | NIKON | 1 |
4 | CNC | Measuring | CNC VM – iNEXIV ( Nikon ) | NIKON | 1 |
5 | Microscope | Measuring | Microscope - Shuttle Pix ( Nikon ) | NIKON | 1 |
6 | X-Ray | Measuring | X-Ray machine | - | 1 |
7 | SURFACE | Measuring | SURFACE TEXTURE MEASURING | - | 1 |
8 | CROMAMETER | Measuring | CROMAMETER | - | 1 |
9 | MICRO TRI-GLOSS | Measuring | MICRO TRI-GLOSS | - | 1 |
10 | INFRARED | Measuring | INFRARED MOISTURE DETERMINATION | - | 1 |
11 | CROMATETER | Measuring | CR-400/DP-400 | KONICA MINOLTA | 1 |
Pinthong |
|||||
No. | Machine Name | Machine Type | Model | Maker | QTY |
1 | CMM | Measuring | LK V8-7-6 | NIKON | 1 |
2 | CNC VM | Measuring | Nikon iNEXTIV VMA 2520V | NIKON | 2 |
3 | PROFILE | Measuring | P-MSC | NIKON | 1 |