Major Machine & Equipment 主要設備
Machine Type : All
Rojana |
|||||
| No. | Machine Name | Machine Type | Model | Maker | QTY |
|---|---|---|---|---|---|
| 1 | 3D CAD-CAM | Mold | CIMATRON | CIMATRON | 3 |
| 2 | 3D CAD-CAM | Mold | U/G | UNIGRAPHICS | 2 |
| 3 | SIMULATION SYSTEM | Mold | MOLD FLOW | AUTO DESK | 1 |
| 4 | MACHINING CENTER | Mold | MSJ25-16 | MAKINO | 1 |
| 5 | MACHINING CENTER | Mold | α-T14iFb | FANUC | 1 |
| 6 | MACHINING CENTER | Mold | PS95 | MAKINO | 1 |
| 7 | MACHINING CENTER | Mold | V33 | MAKINO | 1 |
| 8 | EDM | Mold | AG40L+LN2 | SODICK | 2 |
| 9 | WEDM | Mold | AG400L+LN2W | SODICK | 2 |
| 10 | MILLING | Mold | KVJP-55 | MAKINO | 1 |
| 11 | GRINDING | Mold | MDG-3 | NICCO | 1 |
| 12 | GRINDING | Mold | PSG-52DX | OKAMOTO | 1 |
| 13 | GRINDING | Mold | ACC350II | OKAMOTO | 1 |
| 14 | LATHE | Mold | HPL-90 | HASEGAWA | 1 |
| 15 | SUPER DRILLING | Mold | K1-C | SODICK | 1 |
| 16 | MAKINO | Mold | MAKINO PS95 | MAKINO | 1 |
| 17 | MAKINO | Measuring | MAKINO V56 | MAKINO | 1 |
| 18 | CMM | Measuring | Coordinate Measuring Machine ( CMM ) | NIKON | 2 |
| 19 | CMM | Measuring | XP CMM ( XM1200 Series ) | NIKON | 1 |
| 20 | CNC | Measuring | CNC VM – iNEXIV ( Nikon ) | NIKON | 1 |
| 21 | Microscope | Measuring | Microscope - Shuttle Pix ( Nikon ) | NIKON | 1 |
| 22 | X-Ray | Measuring | X-Ray machine | - | 1 |
| 23 | SURFACE | Measuring | SURFACE TEXTURE MEASURING | - | 1 |
| 24 | CROMAMETER | Measuring | CROMAMETER | - | 1 |
| 25 | MICRO TRI-GLOSS | Measuring | MICRO TRI-GLOSS | - | 1 |
| 26 | INFRARED | Measuring | INFRARED MOISTURE DETERMINATION | - | 1 |
| 27 | MC14 | Injection | TR18S3A 18TON | SODICK | 1 |
| 28 | MC63 | Injection | TR20EH2 20TON | SODICK | 1 |
| 29 | MC96 | Injection | S-2000i30B 30TON | FANUC | 3 |
| 30 | MC13 | Injection | TR40S3A 40TON | SODICK | 1 |
| 31 | MC112 | Injection | S-2000i50B 50TON | FANUC | 4 |
| 32 | MC181 | Injection | 181 FANUC α-S50iA 50TON | FANUC | 2 |
| 33 | MC154 | Injection | GA60 60TON | SODICK | 2 |
| 34 | MC135 | Injection | EC75S-1.5A 75TON | TOSHIBA | 5 |
| 35 | MC141 | Injection | EC100S-2A 100TON | TOSHIBA | 4 |
| 36 | MC183 | Injection | α-S100iA 100TON | FANUC | 1 |
| 37 | MC121 | Injection | S-2000i150B 150TON | FANUC | 4 |
| 38 | MC189 | Injection | NISSEI 180TON | NISSEI | 1 |
| 39 | MC161 | Injection | EC230S-4A 230TON | TOSHIBA | 1 |
| 40 | MC124 | Injection | EC350S-17A 350TON | TOSHIBA | 1 |
| 41 | MC126 | Injection | DEC140-9E DC140TON | NISSEI | 5 |
| 42 | MC172 | Injection | DCE140-III DC140TON | NISSEI | 3 |
| 43 | MC117 | Injection | EC180S-4A 180TON | TOSHIBA | 1 |
| 44 | CROMATETER | Measuring | CR-400/DP-400 | KONICA MINOLTA | 1 |
| 45 | PAINTING | Painting | IWATA | KF-121 | 3 |
| 46 | ASSY | Marking Process | PLATE ASSY | - | 1 |
| 47 | ASSY | Marking Process | RING ASSY J03 16 CY | - | 1 |
| 48 | LASER | Marking Process | LASER MARER WIDE AREA TYPE SN.19018-A-HCAT | - | 1 |
| 49 | TAMPO | Marking Process | TAMPO PRINTING SIC 60 E | - | 1 |
| 50 | SCREEN | Marking Process | CUTTING GATE (screen) LASER CUTTING SN.18092-A-TNM | - | 1 |
| 51 | SCREEN AUTO | Marking Process | SCREEN AUTO For Screen Printer RH – 400P | - | 1 |
Pinthong |
|||||
| No. | Machine Name | Machine Type | Model | Maker | QTY |
| 1 | 3D CAD-CAM | Mold | CIMATRON | CIMATRON | 1 |
| 2 | MACHINING CENTER | Mold | V56 | MAKINO | 1 |
| 3 | EDM | Mold | AG60L+LN2 | SODICK | 1 |
| 4 | WEDM | Mold | AG600L+LN2W | SODICK | 1 |
| 5 | MILLING | Mold | VHR-A | SHIZUOKA | 1 |
| 6 | GRINDING | Mold | PSG-64EN | OKAMOTO | 1 |
| 7 | GRINDING | Mold | PSG-350DX | OKAMOTO | 1 |
| 8 | LATHE | Mold | TSL | TAKISAWA | 1 |
| 9 | SUPER DRILLING | Mold | K1-C | SODICK | 1 |
| 10 | CMM | Measuring | LK V8-7-6 | NIKON | 1 |
| 11 | CNC VM | Measuring | Nikon iNEXTIV VMA 2520V | NIKON | 2 |
| 12 | PROFILE | Measuring | P-MSC | NIKON | 1 |
